1993-1994 Played 6 Scored 1 goal (Division 3)
1994-1995 Played 6 Scored 2 goals (Division 3)
1995-1996 Played 16 Scored 2 goals (Division 3)
1995-1996 Played 1 Scored 0 goals (Premiership)
1996-1997 Played 0 Scored 0 goals (Premiership)
Loaned to Millwall
1996-1997 Played 6 Scored 3 goals (Division 2)
1996-1997 Played 25 Scored 5 goals (Premiership)
1997-1998 Played 34 Scored 14 goals (Premiership)
1998-1999 Played 34 Scored 9 goals (Premiership)
1999-2000 Played 1 Scored 0 goals (Premiership)
Transferred to Leeds United on 12/8/1999 for £4, 000, 000
1999-2000 Played 33 Scored 2 goals (Premiership)
2000-2001 Played 7 Scored 0 goals (Premiership)
2003-2004 Played 0 Scored 0 goals (Premiership)
Transferred to Manchester City on 29/12/2000 for £2, 250, 000
2000-2001 Played 13 Scored 1 goal (Premiership)
2001-2002 Played 40 Scored 20 goals (Division 1)
2002-2003 Played 16 Scored 1 goal (Premiership)
Loaned to Nottingham Forest
Transferred to Norwich City on 26/12/2003 for £750, 000
2002-2003 Played 9 Scored 5 goals (Division 1) (on loan)